<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>impact-online.co.uk</title>
	<atom:link href="http://impact-online.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://impact-online.co.uk</link>
	<description>Training and Development Specialists with a head for Business. Broad range of innovative services. East Anglian based.</description>
	<lastBuildDate>Mon, 31 Oct 2011 14:25:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What&#8217;s SmartSourcing?</title>
		<link>http://impact-online.co.uk/whats-smartsourcing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-smartsourcing</link>
		<comments>http://impact-online.co.uk/whats-smartsourcing/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 10:44:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Views]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[coordination]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[management training]]></category>
		<category><![CDATA[outsource]]></category>
		<category><![CDATA[procedures]]></category>
		<category><![CDATA[smartsource]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[training needs analysis]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://impact-online.co.uk/?p=326</guid>
		<description><![CDATA[We have a new service available to our customers.  It&#8217;s called SmartSourcing and is explained within the attached document or by clicking on the link on this website. If you are interested just give us a call for a free, no obligation discussion about how it might work for you. Impact SmartSourcing]]></description>
			<content:encoded><![CDATA[<p>We have a new service available to our customers.  It&#8217;s called SmartSourcing and is explained within the attached document or by clicking on the link on this website.</p>
<p>If you are interested just give us a call for a free, no obligation discussion about how it might work for you.</p>
<p><a href="http://impact-online.co.uk/wp-content/uploads/2011/10/Impact-SmartSourcing.pdf">Impact SmartSourcing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://impact-online.co.uk/whats-smartsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentations &#8211; coping with the butterflies</title>
		<link>http://impact-online.co.uk/presentation-skills-coping-with-the-butterflies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=presentation-skills-coping-with-the-butterflies</link>
		<comments>http://impact-online.co.uk/presentation-skills-coping-with-the-butterflies/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 10:07:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Views]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[management training]]></category>
		<category><![CDATA[nerves]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://impact-online.co.uk/?p=292</guid>
		<description><![CDATA[Do you get nervous before delivering a presentation? If you don&#8217;t then you are one of a kind.  Most, if not all, find the prospect scary and some nerves are a quite natural human reaction.  The trick, to adapt a lovely quote, is to to accept your butterflies but just try to get them to fly in formation.  How [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Do you get nervous before delivering a presentation?</strong></p>
<p>If you don&#8217;t then you are one of a kind.  Most, if not all, find the prospect scary and some nerves are a quite natural human reaction.  The trick, to adapt a lovely quote, is to to accept your butterflies but just try to get them to fly in formation. </p>
<p>How do you do that? </p>
<p>Here&#8217;s some checkpoints:  </p>
<ul>
<li>Do your preparation</li>
<li>Know your subject, rehearse, be organised</li>
<li>Take slow breaths – makes you feel better</li>
<li>Take glass of water (mouth may go dry)</li>
<li>Keep calm</li>
<li>Encourage some interaction with the audience</li>
<li>Act as though you are assured and confident</li>
<li>Remember: first minute sets the tone:</li>
<li>Breathe!</li>
<li>Talk consciously slowly – give yourself time to think</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://impact-online.co.uk/presentation-skills-coping-with-the-butterflies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health and Safety Health-Check</title>
		<link>http://impact-online.co.uk/health-and-safety-health-check/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-and-safety-health-check</link>
		<comments>http://impact-online.co.uk/health-and-safety-health-check/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 14:59:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Views]]></category>
		<category><![CDATA[hazards]]></category>
		<category><![CDATA[health and safety]]></category>
		<category><![CDATA[health-check]]></category>
		<category><![CDATA[HSE]]></category>

		<guid isPermaLink="false">http://impact-online.co.uk/?p=282</guid>
		<description><![CDATA[  Are you happy that your organisation is meeting its health and safety responsibilities?  If you can answer &#8216;yes&#8217; to these questions then you are well on the way; if not then we can help you get there&#8230;..  1 We have Employers Liability Compulsory Insurance 2 We are aware of our legal and moral responsibilities for [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><strong>Are you happy that your organisation is meeting its health and safety responsibilities?</strong> </p>
<p>If you can answer &#8216;yes&#8217; to these questions then you are well on the way; if not then we can help you get there&#8230;.. </p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top">1</td>
<td width="388" valign="top">We have Employers Liability Compulsory Insurance</td>
</tr>
<tr>
<td valign="top">2</td>
<td width="388" valign="top">We are aware of our legal and moral responsibilities for health and safety matters</td>
</tr>
<tr>
<td valign="top">3</td>
<td width="388" valign="top">The Health and Safety Poster is on display</td>
</tr>
<tr>
<td valign="top">4</td>
<td width="388" valign="top">We have a Health and Safety Policy that has been communicated to all staff</td>
</tr>
<tr>
<td valign="top">5</td>
<td width="388" valign="top">We have appointed and trained an internal ‘competent’ person on health and safety matters</td>
</tr>
<tr>
<td valign="top">6</td>
<td width="388" valign="top">We keep up to date with changes to Health and Safety legislation</td>
</tr>
<tr>
<td valign="top">7</td>
<td width="388" valign="top">We report relevant accidents under RIDDOR</td>
</tr>
<tr>
<td valign="top">8</td>
<td width="388" valign="top">We undertake risk assessments at least annually and the result are shared with our staff</td>
</tr>
<tr>
<td valign="top">9</td>
<td width="388" valign="top">We consult our staff on Health and Safety matters</td>
</tr>
<tr>
<td valign="top">10</td>
<td width="388" valign="top">We have good welfare facilities (e.g. toilets, drinking water, lighting and air conditioning) for our staff</td>
</tr>
<tr>
<td valign="top">11</td>
<td width="388" valign="top">Our staff receive training on health and safety matters and are provided with relevant information</td>
</tr>
<tr>
<td valign="top">12</td>
<td width="388" valign="top">Person Protective Equipment is provided and worn by our staff</td>
</tr>
<tr>
<td valign="top">13</td>
<td width="388" valign="top">We have designated and trained First Aiders</td>
</tr>
<tr>
<td valign="top">14</td>
<td width="388" valign="top">We have work procedures in place that our staff can access</td>
</tr>
<tr>
<td valign="top">16</td>
<td width="388" valign="top">We have a structure in place to ensure our staff (and any third parties we use) are competent to undertake their roles</td>
</tr>
<tr>
<td valign="top">17</td>
<td width="388" valign="top">Where suitable we have documented safe systems of work and permits to work</td>
</tr>
<tr>
<td valign="top">18</td>
<td width="388" valign="top">We have emergency procedures (for fire etc.) in place that have been communicated to staff</td>
</tr>
<tr>
<td valign="top">19</td>
<td width="388" valign="top">We maintain a log of accidents and near misses</td>
</tr>
<tr>
<td valign="top">20</td>
<td width="388" valign="top">We test our fire alarms regularly</td>
</tr>
<tr>
<td valign="top">21</td>
<td width="388" valign="top">Our staff comply with health and safety guidelines</td>
</tr>
<tr>
<td valign="top">22</td>
<td width="388" valign="top">Overall, we have a strong and positive health and safety culture </td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://impact-online.co.uk/health-and-safety-health-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rave reviews for &#8216;fabulous&#8217; training</title>
		<link>http://impact-online.co.uk/rave-reviews-for-fabulous-impact-training/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rave-reviews-for-fabulous-impact-training</link>
		<comments>http://impact-online.co.uk/rave-reviews-for-fabulous-impact-training/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 16:11:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Views]]></category>
		<category><![CDATA[elevator pitch]]></category>
		<category><![CDATA[employer engagement]]></category>
		<category><![CDATA[GROW]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://impact-online.co.uk/?p=276</guid>
		<description><![CDATA[Impact Associates has again been complimented on the quality and innovation of its training delivery.  We are currently nearing completion of a programme &#8211; run by John Carter &#8211; on behalf of the National Skills Academy for Financial Services helping colleges and other organisations in Further Education to better engage with employers and develop long-lasting and profitable relationships. There have been more [...]]]></description>
			<content:encoded><![CDATA[<p>Impact Associates has again been complimented on the quality and innovation of its training delivery. </p>
<p>We are currently nearing completion of a programme &#8211; run by John Carter &#8211; on behalf of the National Skills Academy for Financial Services helping colleges and other organisations in Further Education to better engage with employers and develop long-lasting and profitable relationships.</p>
<p>There have been more than 200 attendees to the various sessions and feedback has been universally positive with a 100% satisfaction rating.</p>
<p>Today saw particularly glowing comments from a workshop in Gloucester: &#8220;We have had such fabulous feedback from the employer engagement workshop that you recently ran for us, members are asking for it to be run again &#8230;  They particularly want you.&#8221;</p>
<p>The workshops focus on concepts such as the elevator pitch for punchy and consistent marketing, the use of the GROW model for structuring fact to face employers dialogue &#8211; and a whole heap more.</p>
<p>Contact us at <a href="mailto:jcimpact@btinternet.com">jcimpact@btinternet.com</a> for further details.</p>
]]></content:encoded>
			<wfw:commentRss>http://impact-online.co.uk/rave-reviews-for-fabulous-impact-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Seekers: best advice you&#8217;ve received?</title>
		<link>http://impact-online.co.uk/job-seekers-best-advice-youve-received/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=job-seekers-best-advice-youve-received</link>
		<comments>http://impact-online.co.uk/job-seekers-best-advice-youve-received/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 09:53:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Views]]></category>
		<category><![CDATA[CV]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Job seekers]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[USP]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://impact-online.co.uk/?p=257</guid>
		<description><![CDATA[Job-seekers: what&#8217;s the best advice you&#8217;ve received?  The best advice I would give a job-seeker is to spend some time identifying what makes them stand out from the crowd.  When there are numerous applicants for a role then the ones with skills, knowledge and attributes that stand out have the best chance of getting to the interview stage. Of course identifying what makes you [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Job-seekers: what&#8217;s the best advice you&#8217;ve received? </strong></p>
<p>The best advice I would give a job-seeker is to spend some time identifying what makes them stand out from the crowd. </p>
<p>When there are numerous applicants for a role then the ones with skills, knowledge and attributes that stand out have the best chance of getting to the interview stage.</p>
<p>Of course identifying what makes you special - your unique selling points to use marketing jargon &#8211; is difficult.   Natural modesty makes it a challenge for most.  But if we look into what we have achieved &#8211; what we are most proud of &#8211; there tends to be some clues.</p>
<p>Ideally those examples are work related, but sometimes our out-of-work endeavours reveal more about us.  </p>
<p>On one workshop someone said that they had built a canoe from scratch!  At first it felt a faintly comical answer but in fact the achievement told us much about the builder.  They had displayed project management and practical skills as well as persistence and attention to detail &#8211; all of which are the kind of qualities that many employers would be looking for. </p>
<p>So for any job seekers I would advise: think long and hard about your special qualities.  Consider what you&#8217;ve achieved that makes you most proud and you will probably find the answers.  And then think of examples to back up your words.  Learn them by heart: those USPs should feature prominently in your CV and your interviews.  </p>
<p>  <strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://impact-online.co.uk/job-seekers-best-advice-youve-received/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>400% improvement in training results &#8211; in 20% less time!</title>
		<link>http://impact-online.co.uk/400-improvement-in-training-results-in-20-less-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=400-improvement-in-training-results-in-20-less-time</link>
		<comments>http://impact-online.co.uk/400-improvement-in-training-results-in-20-less-time/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 19:12:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Views]]></category>
		<category><![CDATA[accelerated learning]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[scenarios]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://impact-online.co.uk/?p=247</guid>
		<description><![CDATA[Our training style is distinctive.  In feedback from delegates it has been described as &#8216;unique&#8217; which is probably pushing it a bit &#8211; but there is no doubt that our &#8216;modus operandi&#8217; for training is unconventional.  It is based around a deeply held belief &#8211; and research backs us up - that the deepest, longest-lasting and most natural learning [...]]]></description>
			<content:encoded><![CDATA[<p>Our training style is distinctive.  In feedback from delegates it has been described as &#8216;unique&#8217; which is probably pushing it a bit &#8211; but there is no doubt that our &#8216;modus operandi&#8217; for training is unconventional. </p>
<p>It is based around a deeply held belief &#8211; and research backs us up - that the deepest, longest-lasting and most natural learning comes from undertaking well chosen activities and scenarios   So our training reflects this.  Technically it’s called ‘accelerated learning’; learning from experience.</p>
<p>If you want to know more about what we do and why we do it then a good book to read is &#8216;The Accelerated Learning Handbook&#8217; by Dave Meier.</p>
<p>The blurbs suggest that the book &#8220;challenges your traditional assumptions about learning and show you how to implement a contectual, enjoyable and proven approach to workplace training&#8221;. </p>
<p>I immediately liked the book &#8211; partly because I learned so much from it and also because it confirmed that our principles, philosophies and methods can lead to stunning results. </p>
<p>Indeed one major corporation conducted side by side training tests, comparing conventional training methods to accelerated learning methods.  The accelerated learning groups scored over 400% better &#8211; and in 20% less time.</p>
<p>Our training workshops &#8211; and the book &#8211; are both worthy of further investigation&#8230;.. </p>
<p>John Carter    <a href="http://impact-online.co.uk/wp-content/uploads/2011/07/Training-to-Achieve-051.jpg"><img class="alignleft size-thumbnail wp-image-250" title="Training to Achieve 051" src="http://impact-online.co.uk/wp-content/uploads/2011/07/Training-to-Achieve-051-150x150.jpg" alt="" width="73" height="77" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://impact-online.co.uk/400-improvement-in-training-results-in-20-less-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aiming for the top?  Get an &#8216;elevator&#8217; pitch</title>
		<link>http://impact-online.co.uk/aiming-for-the-top-get-an-elevator-pitch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aiming-for-the-top-get-an-elevator-pitch</link>
		<comments>http://impact-online.co.uk/aiming-for-the-top-get-an-elevator-pitch/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 19:39:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Views]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[elevator pitch]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://impact-online.co.uk/?p=239</guid>
		<description><![CDATA[Does your organisation promote itself consistently and effectively? It surprises me how many organisations &#8211; looking to sell their many and varied wares to potential customers &#8211; fail to have a joined-up approach to their marketing. It seems critical to me that all members of the team talk about the organisation and their products and services [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Does your organisation promote itself consistently and effectively?</strong></p>
<p>It surprises me how many organisations &#8211; looking to sell their many and varied wares to potential customers &#8211; fail to have a joined-up approach to their marketing.</p>
<p>It seems critical to me that all members of the team talk about the organisation and their products and services in a consistent way, emphasising what makes them different and worthy of doing business with.    But, in my experience, very few spend much time on this.</p>
<p>The way to construct this consistent message is to create an elevator pitch, so-called because it&#8217;s based around the scenario that a potential customer gets in a lift with you and asks you words to the effect of &#8216;what to you do?&#8217;</p>
<p>The assumption is that you have until they get out of the elevator (or lift) to hook them in to wanting a further conversation with a brief but snappy overview of your organisation.  I guess it could also be called a networking pitch because the more likely usage is at networking events or when cold calling. </p>
<p>Anyway, we recommend the following structure to creating an elevator pitch:      </p>
<p>WHO &#8211; Describe who you are and who you work with (preferably in same business/sector as listener)</p>
<p>WHAT – State your value as key results or impact</p>
<p>WHY – Unique benefits that your organisation brings.  Show what you do that is different or better than others</p>
<p>GOAL – Describe your immediate goal.  Include a time frame.  Make it clear what you are asking of them.</p>
<p>The structure that we endorse is, in turn, based on excellent free guidance from Harvard Business School at this website.  </p>
<p><a href="http://www.alumni.hbs.edu/careers/pitch/">www.alumni.hbs.edu</a><a href="http://www.alumni.hbs.edu/careers/pitch/">/careers/pitch/</a><strong>  </strong></p>
<p>Take a look &#8211; it has much to offer. </p>
<p>Of course that pitch has to be both structured and flexible so that it always contains the key messages but can tailored to suit.</p>
<p>But however you create a consistent message there is great value in going through the process. It&#8217;s undoubtedly painful.  Your brain will hurt. But it forces you to think deep about your USPs and to place benefits above products in your promotion.  All in all, well worth doing for lots of reasons&#8230;.</p>
<p>John Carter<a href="http://impact-online.co.uk/wp-content/uploads/2011/06/Training-to-Achieve-0511.jpg"><img class="alignleft size-thumbnail wp-image-240" title="Training to Achieve 051" src="http://impact-online.co.uk/wp-content/uploads/2011/06/Training-to-Achieve-0511-150x150.jpg" alt="" width="71" height="70" /></a></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://impact-online.co.uk/aiming-for-the-top-get-an-elevator-pitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good to G.R.O.W.</title>
		<link>http://impact-online.co.uk/good-to-g-r-o-w/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=good-to-g-r-o-w</link>
		<comments>http://impact-online.co.uk/good-to-g-r-o-w/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 14:46:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Views]]></category>
		<category><![CDATA[1-1]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[employer engagement]]></category>
		<category><![CDATA[further education]]></category>
		<category><![CDATA[GROW]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://impact-online.co.uk/?p=206</guid>
		<description><![CDATA[Heard of a model called G.R.O.W?  I&#8217;ve recently being delivering workshops, mainly in the South West, designed to help those working in employer engagement within Further Education to build stronger relationships with businesses.  When we focus on the initial face to face meeting I share a few models and tools that can be used to diagnose issues [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Heard of a model called G.R.O.W?  </strong></p>
<p>I&#8217;ve recently being delivering workshops, mainly in the South West, designed to help those working in employer engagement within Further Education to build stronger relationships with businesses. </p>
<p>When we focus on the initial face to face meeting I share a few models and tools that can be used to diagnose issues and pinpoint solutions.  But somewhat to my surprise, it&#8217;s the same model that is always best received &#8211; and it&#8217;s typical usage isn&#8217;t even in employer engagement.</p>
<p>It&#8217;s called GROW and it is a simple yet powerful framework that is often used in structuring a 1-1 coaching session, but can also be used with Employers.</p>
<p>Using GROW the discussion works chronologically through four areas:</p>
<p><strong>Goal </strong>– Define in some detail the aspirations of the organisation. What do they want to achieve in short and long term?  Be precise in the desired outcomes.</p>
<p><strong>Reality</strong> – Document the current situation – comparing the aspirations with the current reality.  This naturally leads to a gap analysis which highlights development needs.</p>
<p><strong>Options</strong> – Consider obstacles and options and construct a detailed action plan.    </p>
<p><strong>What next? </strong>– Ensure agreement and commitment to next steps</p>
<p>GROW’s success lies in its simplicity &#8211; it can provide structure but with flexibility. And you can use it without having to refer to notes.</p>
<p>Anyway, for whatever reason it&#8217;s proving incredibly popular.  Which is why I am sharing it&#8230;</p>
<p><strong>07717 281006 or <a href="mailto:jcimpact@btinternet.com">jcimpact@btinternet.com</a> for further details</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://impact-online.co.uk/good-to-g-r-o-w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health and Safety &#8211; keep it simple</title>
		<link>http://impact-online.co.uk/health-and-safety-keep-it-simple/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-and-safety-keep-it-simple</link>
		<comments>http://impact-online.co.uk/health-and-safety-keep-it-simple/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 11:55:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Views]]></category>
		<category><![CDATA[hazards]]></category>
		<category><![CDATA[health and safety]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[procedures]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://impact-online.co.uk/?p=168</guid>
		<description><![CDATA[I recently dealt with an small organisation that wanted support with its Health and Safety.  I found the normal situation when I reviewed their existing policies and procedures:  whilst they wanted to do the &#8216;right thing&#8217; for their employees and customers, time was their enemy.  They were entirely focused on making their business survive and make a profit. [...]]]></description>
			<content:encoded><![CDATA[<p>I r<a href="http://impact-online.co.uk/wp-content/uploads/2011/06/impact-logo3.jpg"></a>ecently dealt with an small organisation that wanted support with its Health and Safety.  I found the normal situation when I reviewed their existing policies and procedures:  whilst they wanted to do the &#8216;right thing&#8217; for their employees and customers, time was their enemy.  They were entirely focused on making their business survive and make a profit.</p>
<p>You sensed that a few times they had started to look at health and safety, but didn&#8217;t know where to start and so had put it back down the priority list.  So it remained nagging away at the back of the mind of their Managing Director.</p>
<p>I gave them the same advice that I give to almost every organisation that I deal with.  Start in three main areas.  Keep it simple.</p>
<p><strong>Health and Safety Policy</strong></p>
<p>Write a Health and Safety Policy and make sure your employees know what&#8217;s in it.  You can get a template off the excellent Health and Safety Executive website (<a href="http://www.hse.gov.uk/">http://www.hse.gov.uk/</a>).  Once it&#8217;s done, keep it up to date.</p>
<p><strong>Risk Assessment</strong></p>
<p>Undertake an assessment of the possible hazards.   Document what they are, what you are currently doing to minimise the chances of them happening and  log the actions you will be taking over the coming months.  Again there is a easy-to-use template to follow on the HSE website. <a href="http://www.hse.gov.uk/">http://www.hse.gov.uk/</a></p>
<p>Then &#8211; and here&#8217;s the challenge &#8211; implement the action plan.   Easy to write but few organisations in my experience get to it.</p>
<p><strong>Train and raise awareness</strong></p>
<p>Finally, raise awareness of health and safety responsibilities and provide suitable training to employees on safety at work.  Do it and log that it has been done.  Work procedures are great because they offer evidence that guidance is being given.</p>
<p>Doing these basics diligently creates a strong foundation.  We support organisations in these, and many other, health and safety areas but the HSE website <a href="http://www.hse.gov.uk/">http://www.hse.gov.uk/</a> offers a great point of reference.</p>
]]></content:encoded>
			<wfw:commentRss>http://impact-online.co.uk/health-and-safety-keep-it-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management Challenges</title>
		<link>http://impact-online.co.uk/management-challenges/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=management-challenges</link>
		<comments>http://impact-online.co.uk/management-challenges/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 11:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Views]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[management training]]></category>
		<category><![CDATA[scenarios]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://impact-online.co.uk/?p=49</guid>
		<description><![CDATA[Available from Impact Innovative workshops - skilfully facilitated by a training and development professional with 25 years experience in business and extensive senior management experience &#8211; that work through practical scenarios and will equip attendees with the skills and confidence to meet up to their real life management challenges. Content tailored to the client.  Already one of [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://impact-online.co.uk/wp-content/uploads/2011/06/impact-logo.jpg"><img class="alignnone size-full wp-image-53" title="impact logo" src="http://impact-online.co.uk/wp-content/uploads/2011/06/impact-logo.jpg" alt="" width="52" height="62" /></a>Available from Impact</strong></p>
<p>Innovative workshops - skilfully facilitated by a training and development professional with 25 years experience in business and extensive senior management experience &#8211; that work through practical scenarios and will equip attendees with the skills and confidence to meet up to their real life management challenges.</p>
<p>Content tailored to the client.  Already one of our most popular courses. </p>
<p><strong>07717 281006 or <a href="mailto:jcimpact@btinternet.com">jcimpact@btinternet.com</a> for further details</strong></p>
<p>Read more: <a href="http://impact-online.co.uk/wp-content/uploads/2011/06/Management-Challenges-overview.pdf">Management Challenges &#8211; overview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://impact-online.co.uk/management-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

