Are you happy that your organisation is meeting its health and safety responsibilities?
If you can answer ‘yes’ to these questions then you are well on the way; if not then we can help you get there…..
| 1 | We have Employers Liability Compulsory Insurance |
| 2 | We are aware of our legal and moral responsibilities for health and safety matters |
| 3 | The Health and Safety Poster is on display |
| 4 | We have a Health and Safety Policy that has been communicated to all staff |
| 5 | We have appointed and trained an internal ‘competent’ person on health and safety matters |
| 6 | We keep up to date with changes to Health and Safety legislation |
| 7 | We report relevant accidents under RIDDOR |
| 8 | We undertake risk assessments at least annually and the result are shared with our staff |
| 9 | We consult our staff on Health and Safety matters |
| 10 | We have good welfare facilities (e.g. toilets, drinking water, lighting and air conditioning) for our staff |
| 11 | Our staff receive training on health and safety matters and are provided with relevant information |
| 12 | Person Protective Equipment is provided and worn by our staff |
| 13 | We have designated and trained First Aiders |
| 14 | We have work procedures in place that our staff can access |
| 16 | We have a structure in place to ensure our staff (and any third parties we use) are competent to undertake their roles |
| 17 | Where suitable we have documented safe systems of work and permits to work |
| 18 | We have emergency procedures (for fire etc.) in place that have been communicated to staff |
| 19 | We maintain a log of accidents and near misses |
| 20 | We test our fire alarms regularly |
| 21 | Our staff comply with health and safety guidelines |
| 22 | Overall, we have a strong and positive health and safety culture |
